Price:
Garansi: |
 |
Alfa Solusi will send you a quotation
for this product.
|
|
Features: - 2600lm, Portable LCD Projector
- Dust-resistant structure minimises image degration
- Daylight View 4 offers clear, crisp images even in bright surroundings
- Ease of Use
- Elegant, compact design
- Quiet operation
- Quick operation
- Ceiling installation capability
- Easy lamp replacement from rear
- Easy to use remote control
Specifications: | Power supply | 100-240 V AC, 50/60 Hz
| | Power consumption | 300 W (Approx. 4 W in standby mode with fan stopped)
| | LCD panel | | Panel size | 0.63" (16 mm) diagonal, 4:3 aspect ratio | | Display method | Transparent LCD panel (x 3, R/G/B) | | Drive method | Active matrix | | Pixels | 1,024 x 768 (x 3) | | Lens | Manual zoom (1:1-1:1.2), manual focus, F 1.65-1.93, f 18.53-22.18 mm
| | Throw ratio | 1.4 -1.7:1
| | Lamp | 220 W UHM™ lamp
| | Projection size (diagonally) | 33-300 inches (4:3 aspect ratio)
| | Colours | Full colour (16,777,216 colours)
| | Brightness* 1 | 2,600 lumens
| | Centre-to-corner uniformity* 1 | 85 %
| | Contrast ratio* 1 | 500:1 (full on /full off)
| | Resolution (RGB) | 1,024 x 768*2
| | Scanning frequency | | RGB | Horizontal: 15-91 kHz, Vertical: 50-85 Hz | | YPBPR | 480i (525i): fH 15.75 kHz; fV 60 Hz | | 480p (525p): fH 31.5 kHz; fV 50 Hz | | 576i (625i): fH 15.63 kHz; fV 60 Hz | | 576p (625p): fH 31.25 kHz; fV 50 Hz | | 720p (750p): fH 45.00 kHz; fV 60 Hz | | 720p (750p): fH 37.50 kHz; fV 50 Hz | | 1080i (1125i): fH 33.75 kHz; fV 60 Hz | | 1080i (1125i): fH 28.13 kHz; fV 50 Hz | | S-Video/Video | NTSC, NTSC4.43, PAL-M, PAL60: fH 15.75 kHz; fV 60 Hz | | PAL, SECAM, PAL-N: fH 15.63 kHz; fV 50 Hz | | Optical axis shift | 5:1 (fixed)
| | Keystone correction range | Vertical: ±30°
| | On-screen menu | 17 languages: English, French, German, Spanish, Italian, Korean, Russian, Chinese, Japanese, Swedish, Norwegian, Danish, Portuguese, Polish, Hungarian, Czech, and Thai
| | Installation | Front/rear ceiling/desk (menu selection)
| | Built-in speakers | 1.0 W (monaural) output power
| | Terminals | | COMPUTER 1 IN | D-sub HD 15-pin x 1 | | COMPUTER 2 IN/1 OUT | D-sub HD 15-pin x 1 (input/output selectable using on-screen menu) | | VIDEO IN | RCA pin x 1 | | S-VIDEO IN | Mini DIN 4-pin x 1 | | AUDIO IN | RCA (L-R) x 1 (for VIDEO/S-VIDEO) | | COMPUTER AUDIO IN | M3 (stereo) x 1 | | VARIABLE AUDIO OUT | M3 (stereo) x 1 | | SERIAL | D-sub 9-pin x 1 (RS-232C) | | Power cord length | 2 m (6'7")
| | Cabinet material | Moulded plastic (PC+ABS)
| | Dimensions* 4 (W x H x D) | 368 x 88 x 233 mm (14-1/2" x 3-15/32" x 9-3/16")
| | Weight | 2.96 kg (6.5 lbs.)
| | Operation environment | | Temperature | 0°-40°C (32°-104°F) | | Humidity | 20%-80% (no condensation) | | Wireless LAN | | Standard | - | | Operation range* 5 | - | | Infrastructure mode | - | | Ad-hoc mode | - | | Wireless remote control unit | | Power supply | 3 V DC (AA battery x 2) | | Operation range* 5 | Approx. 15 m (49'3" feet) when operated from directly in front of the signal receptor | | Dimensions (W x H x D) | 48 x 163 x 24.5 mm (1-7/8" x 6-13/32" x 31/32") | | Weight | 117 g (4.2 oz) (including batteries) | | Supplied accessories | Power cord, power cord secure lock, wireless remote control, batteries for remote control, VGA cable, carrying bag
| | Optional accessories | ET-LAB80 Replacement lamp unit, ET-PKB80 Ceiling mount bracket
| *1: Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. *2: Input signals that exceed this resolution will be converted to 1,024 x 768 pixels. *3: Input signals that exceed this resolution will be converted to 1,280 x 800 pixels. *4: Including protruding parts. *5: Operation range differs depending on the environment. |
|